NITRO boots Anthem TLS black
NITRO boots Anthem TLS black
Hurry up! There's only 1 item available.
⏳ Hurry up! Deal valid for
Nitro snowboard boots size guide
How to measure your foot:
Place your foot on a sheet of paper, mark the longest toe and the heel, then measure the distance.
| Category | Foot size (cm) | Recommended boot size |
|---|---|---|
| Kids | 17.5 | 19.0 |
| 18 | 19.5 | |
| 18.5 | 20.0 | |
| 19 | 20.5 | |
| 19.5 | 21.0 | |
| 20 | 21.5 | |
| 20.5 | 22.0 | |
| Youth & Women’s | 21 | 22.5 |
| 21.5 | 23.0 | |
| 22 | 23.5 | |
| 22.5 | 24.0 | |
| 23 | 24.5 | |
| 23.5 | 25.0 | |
| 24 | 25.5 | |
| 24.5 | 26.0 | |
| Women’s & Men’s | 25 | 26.5 |
| 25.5 | 27.0 | |
| 26 | 27.5 | |
| 26.5 | 28.0 | |
| 27 | 28.5 | |
| 27.5 | 29.0 | |
| 28 | 29.5 | |
| 28.5 | 30.0 | |
| Men | 29 | 30.5 |
| 29.5 | 31.0 | |
| 30 | 31.5 | |
| 30.5 | 32.0 | |
| 31 | 32.5 | |
| 31.5 | 33.0 | |
| 32 | 33.5 | |
| 32.5 | 34.0 | |
| 33 | 34.5 |
The Nitro Anthem delivers comfort and responsiveness, providing a boot that integrates perfectly with the rest of your gear. With its mid-flex and TLS lacing system, the Anthem is responsive enough to hold its own, but playful enough to enjoy the park.
Boot Type: Freestyle
Boot Flex (1 = soft / 10 = firm): 6/10
Lining:Cloud 4 Liner
The Nitro Cloud 4 Liner is ultra-light and comfortable, and features reinforced panels around the heel for improved heel support and durability. All Nitro liners are heat moldable, heat molding can provide you with a more suitable fit from day 1.
Cushioning/Grip:EVA Outsole
These boots feature a full EVA outsole that provides excellent shock absorption and thermal insulation while reducing weight. This EVA outsole is reinforced with rubber impact panels strategically placed on the outsole to increase resistance, traction and durability.
|
Mondo (cm) |
Men (USA) | Europe | UK |
| 23 | 5 | 36.5 | 4 |
| 23.5 | 5.5 | 37 | 4.5 |
| 24 | 6 | 38 | 5 |
| 24.5 | 6.5 | 38.5 | 5.5 |
| 25 | 7 | 39 | 6 |
| 25.5 | 7.5 | 40 | 6.5 |
| 26 | 8 | 40.5 | 7 |
| 26.5 | 8.5 | 41 | 7.5 |
| 27 | 9 | 42 | 8 |
| 27.5 | 9.5 | 42.5 | 8.5 |
| 28 | 10 | 43 | 9 |
| 28.5 | 10.5 | 44 | 9.5 |
| 29 | 11 | 44.5 | 10 |
| 29.5 | 11.5 | 45 | 10.5 |
| 30 | 12 | 45.5 | 11 |
| 30.5 | 12.5 | 46 | 11.5 |
| 31 | 13 | 47 | 12 |
| 31.5 | 13.5 | 47.5 | 12.5 |
| 32 | 14 | 48 | 13 |
| 32.5 | 13.5 | 48.5 | 13.5 |
| 33 | 15 | 49 | 14 |
*Boot sizes may vary slightly depending on the manufacturer, so be sure to check the sizes for individual models.


